Borsa
Amerikan Borsaları
| BORSA | SON | % |
|---|---|---|
| DOW DOW JONES INDUSTRIAL AVERAGE | 47.909,92 | 2.85 |
| S&P 500 STANDARD & POOR'S 500 ENDEKSİ | 6.782,81 | 2.51 |
| NASDAQ NASDAQ ENDEKSİ | 22.634,99 | 2.8 |
Avrupa Borsaları
| BORSA | SON | % |
|---|---|---|
| DAX DAX ENDEKSİ | 23.769,59 | -1.29 |
| FTSE 100 FTSE 100 ENDEKSİ | 10.569,21 | -0.37 |
| CAC 40 CAC 40 ENDEKSİ | 8.190,04 | -0.89 |
| IBEX 35 IBEX 35 | 18.004,90 | -0.7 |
Asya Pasifik Borsaları
| BORSA | SON | % |
|---|---|---|
| SHANGHAI SHANGHAI | 3.966,17 | -0.72 |
| NIKKEI NIKKEI 225 ENDEKSİ | 55.895,32 | -0.73 |
| KOSPI KORE KOSPI | 5.778,01 | -1.61 |
| HANG SENG HANG SENG | 25.752,40 | -0.54 |
Vadeliler
| BORSA | SON | % |
|---|---|---|
| S&P FUT S&P 500 VADELİ ENDEKS | 6.782,81 | 2.51 |
| NASDAQ 100 NASDAQ 100 | 24.903,17 | 2.9 |