Borsa
Amerikan Borsaları
| BORSA | SON | % |
|---|---|---|
| DOW DOW JONES INDUSTRIAL AVERAGE | 49.499,27 | -0.31 |
| S&P 500 STANDARD & POOR'S 500 ENDEKSİ | 7.230,12 | 0.29 |
| NASDAQ NASDAQ ENDEKSİ | 25.114,44 | 0.89 |
Avrupa Borsaları
| BORSA | SON | % |
|---|---|---|
| DAX DAX ENDEKSİ | 24.292,38 | 1.41 |
| FTSE 100 FTSE 100 ENDEKSİ | 10.363,93 | -0.14 |
| CAC 40 CAC 40 ENDEKSİ | 8.114,84 | 0.53 |
| IBEX 35 IBEX 35 | 17.781,00 | 0.78 |
Asya Pasifik Borsaları
| BORSA | SON | % |
|---|---|---|
| SHANGHAI SHANGHAI | 4.112,16 | 0.11 |
| NIKKEI NIKKEI 225 ENDEKSİ | 59.513,12 | 0.38 |
| KOSPI KORE KOSPI | 6.598,87 | -1.38 |
| HANG SENG HANG SENG | 25.776,53 | -1.28 |
Vadeliler
| BORSA | SON | % |
|---|---|---|
| S&P FUT S&P 500 VADELİ ENDEKS | 7.230,12 | 0.29 |
| NASDAQ 100 NASDAQ 100 | 27.710,36 | 0.94 |