Borsa
Amerikan Borsaları
BORSA | SON | % |
---|---|---|
DOW DOW JONES INDUSTRIAL AVERAGE | 44.424,25 | -0.32 |
S&P 500 STANDARD & POOR'S 500 ENDEKSİ | 6.101,24 | -0.29 |
NASDAQ NASDAQ ENDEKSİ | 19.954,30 | -0.5 |
Avrupa Borsaları
BORSA | SON | % |
---|---|---|
DAX DAX ENDEKSİ | 21.394,93 | -0.08 |
FTSE 100 FTSE 100 ENDEKSİ | 8.502,35 | -0.73 |
CAC 40 CAC 40 ENDEKSİ | 7.927,62 | 0.44 |
IBEX 35 IBEX 35 | 11.982,60 | -0.07 |
Asya Pasifik Borsaları
BORSA | SON | % |
---|---|---|
SHANGHAI SHANGHAI | 3.252,63 | 0.7 |
NIKKEI NIKKEI 225 ENDEKSİ | 39.931,98 | -0.07 |
KOSPI KORE KOSPI | 2.536,80 | 0.85 |
HANG SENG HANG SENG | 20.066,19 | 1.86 |
Vadeliler
BORSA | SON | % |
---|---|---|
S&P FUT S&P 500 VADELİ ENDEKS | 6.101,24 | -0.29 |
NASDAQ 100 NASDAQ 100 | 21.774,01 | -0.58 |