Borsa
Amerikan Borsaları
BORSA | SON | % |
---|---|---|
DOW DOW JONES INDUSTRIAL AVERAGE | 40.524,79 | 0.78 |
S&P 500 STANDARD & POOR'S 500 ENDEKSİ | 5.405,97 | 0.79 |
NASDAQ NASDAQ ENDEKSİ | 16.831,48 | 0.64 |
Avrupa Borsaları
BORSA | SON | % |
---|---|---|
DAX DAX ENDEKSİ | 20.954,83 | 2.85 |
FTSE 100 FTSE 100 ENDEKSİ | 8.134,34 | 2.14 |
CAC 40 CAC 40 ENDEKSİ | 7.273,12 | 2.37 |
IBEX 35 IBEX 35 | 12.609,80 | 2.64 |
Asya Pasifik Borsaları
BORSA | SON | % |
---|---|---|
SHANGHAI SHANGHAI | 3.251,68 | -0.34 |
NIKKEI NIKKEI 225 ENDEKSİ | 34.337,62 | 1.05 |
KOSPI KORE KOSPI | 2.480,10 | 0.99 |
HANG SENG HANG SENG | 21.441,24 | 0.11 |
Vadeliler
BORSA | SON | % |
---|---|---|
S&P FUT S&P 500 VADELİ ENDEKS | 5.405,97 | 0.79 |
NASDAQ 100 NASDAQ 100 | 18.796,02 | 0.57 |