Borsa
Amerikan Borsaları
| BORSA | SON | % |
|---|---|---|
| DOW DOW JONES INDUSTRIAL AVERAGE | 47.885,97 | -0.47 |
| S&P 500 STANDARD & POOR'S 500 ENDEKSİ | 6.721,43 | -1.16 |
| NASDAQ NASDAQ ENDEKSİ | 22.693,32 | -1.81 |
Avrupa Borsaları
| BORSA | SON | % |
|---|---|---|
| DAX DAX ENDEKSİ | 24.005,01 | 0.19 |
| FTSE 100 FTSE 100 ENDEKSİ | 9.794,15 | 0.2 |
| CAC 40 CAC 40 ENDEKSİ | 8.112,28 | 0.32 |
| IBEX 35 IBEX 35 | 17.032,80 | 0.56 |
Asya Pasifik Borsaları
| BORSA | SON | % |
|---|---|---|
| SHANGHAI SHANGHAI | 3.876,37 | 0.16 |
| NIKKEI NIKKEI 225 ENDEKSİ | 49.001,50 | -1.03 |
| KOSPI KORE KOSPI | 3.994,51 | -1.53 |
| HANG SENG HANG SENG | 25.498,13 | 0.12 |
Vadeliler
| BORSA | SON | % |
|---|---|---|
| S&P FUT S&P 500 VADELİ ENDEKS | 6.721,43 | -1.16 |
| NASDAQ 100 NASDAQ 100 | 24.647,61 | -1.93 |