Borsa
Amerikan Borsaları
| BORSA | SON | % |
|---|---|---|
| DOW DOW JONES INDUSTRIAL AVERAGE | 52.637,01 | 0.29 |
| S&P 500 STANDARD & POOR'S 500 ENDEKSİ | 7.575,39 | 0.42 |
| NASDAQ NASDAQ ENDEKSİ | 26.281,61 | 0.29 |
Avrupa Borsaları
| BORSA | SON | % |
|---|---|---|
| DAX DAX ENDEKSİ | 25.067,09 | -0.2 |
| FTSE 100 FTSE 100 ENDEKSİ | 10.497,29 | 0.24 |
| CAC 40 CAC 40 ENDEKSİ | 8.338,97 | 0.15 |
| IBEX 35 IBEX 35 | 19.384,70 | 0.32 |
Asya Pasifik Borsaları
| BORSA | SON | % |
|---|---|---|
| SHANGHAI SHANGHAI | 3.996,16 | -1 |
| NIKKEI NIKKEI 225 ENDEKSİ | 68.557,73 | 1.2 |
| KOSPI KORE KOSPI | 7.475,94 | 2.52 |
| HANG SENG HANG SENG | 24.175,12 | 0.6 |
Vadeliler
| BORSA | SON | % |
|---|---|---|
| S&P FUT S&P 500 VADELİ ENDEKS | 7.575,39 | 0.42 |
| NASDAQ 100 NASDAQ 100 | 29.825,11 | 0.33 |