Borsa
Amerikan Borsaları
| BORSA | SON | % |
|---|---|---|
| DOW DOW JONES INDUSTRIAL AVERAGE | 47.801,36 | -0.32 |
| S&P 500 STANDARD & POOR'S 500 ENDEKSİ | 6.848,94 | -0.31 |
| NASDAQ NASDAQ ENDEKSİ | 23.534,77 | -0.18 |
Avrupa Borsaları
| BORSA | SON | % |
|---|---|---|
| DAX DAX ENDEKSİ | 24.046,01 | 0.07 |
| FTSE 100 FTSE 100 ENDEKSİ | 9.645,09 | -0.23 |
| CAC 40 CAC 40 ENDEKSİ | 8.108,43 | -0.08 |
| IBEX 35 IBEX 35 | 16.712,20 | 0.14 |
Asya Pasifik Borsaları
| BORSA | SON | % |
|---|---|---|
| SHANGHAI SHANGHAI | 3.924,08 | 0.54 |
| NIKKEI NIKKEI 225 ENDEKSİ | 50.581,94 | 0.18 |
| KOSPI KORE KOSPI | 4.154,85 | 1.34 |
| HANG SENG HANG SENG | 25.765,36 | -1.23 |
Vadeliler
| BORSA | SON | % |
|---|---|---|
| S&P FUT S&P 500 VADELİ ENDEKS | 6.848,94 | -0.31 |
| NASDAQ 100 NASDAQ 100 | 25.613,24 | -0.31 |