Borsa
Amerikan Borsaları
BORSA | SON | % |
---|---|---|
DOW DOW JONES INDUSTRIAL AVERAGE | 41.603,07 | -0.61 |
S&P 500 STANDARD & POOR'S 500 ENDEKSİ | 5.802,82 | -0.67 |
NASDAQ NASDAQ ENDEKSİ | 18.737,21 | -1 |
Avrupa Borsaları
BORSA | SON | % |
---|---|---|
DAX DAX ENDEKSİ | 23.629,58 | -1.54 |
FTSE 100 FTSE 100 ENDEKSİ | 8.717,97 | -0.24 |
CAC 40 CAC 40 ENDEKSİ | 7.734,40 | -1.65 |
IBEX 35 IBEX 35 | 14.104,10 | -1.18 |
Asya Pasifik Borsaları
BORSA | SON | % |
---|---|---|
SHANGHAI SHANGHAI | 3.348,37 | -0.94 |
NIKKEI NIKKEI 225 ENDEKSİ | 37.160,47 | 0.47 |
KOSPI KORE KOSPI | 2.592,09 | -0.06 |
HANG SENG HANG SENG | 23.601,26 | 0.24 |
Vadeliler
BORSA | SON | % |
---|---|---|
S&P FUT S&P 500 VADELİ ENDEKS | 5.802,82 | -0.67 |
NASDAQ 100 NASDAQ 100 | 20.915,65 | -0.93 |