Borsa
Amerikan Borsaları
| BORSA | SON | % |
|---|---|---|
| DOW DOW JONES INDUSTRIAL AVERAGE | 51.654,95 | 0.83 |
| S&P 500 STANDARD & POOR'S 500 ENDEKSİ | 7.811,54 | 0.59 |
| NASDAQ NASDAQ ENDEKSİ | 27.366,17 | 0.64 |
Avrupa Borsaları
| BORSA | SON | % |
|---|---|---|
| DAX DAX ENDEKSİ | 25.087,27 | 1.13 |
| FTSE 100 FTSE 100 ENDEKSİ | 10.552,05 | 1.06 |
| CAC 40 CAC 40 ENDEKSİ | 7.803,33 | 0.95 |
Asya Pasifik Borsaları
| BORSA | SON | % |
|---|---|---|
| SHANGHAI SHANGHAI | 3.813,79 | 0.05 |
| NIKKEI NIKKEI 225 ENDEKSİ | 69.030,92 | -0.02 |
| KOSPI KORE KOSPI | 6.625,93 | -2.62 |
| HANG SENG HANG SENG | 24.211,35 | 1.79 |
Vadeliler
| BORSA | SON | % |
|---|---|---|
| S&P FUT S&P 500 VADELİ ENDEKS | 7.811,54 | 0.59 |
| NASDAQ 100 NASDAQ 100 | 30.883,15 | 0.51 |