Borsa
Amerikan Borsaları
BORSA | SON | % |
---|---|---|
DOW DOW JONES INDUSTRIAL AVERAGE | 43.408,47 | 0.32 |
S&P 500 STANDARD & POOR'S 500 ENDEKSİ | 5.917,11 | 0 |
NASDAQ NASDAQ ENDEKSİ | 18.966,14 | -0.11 |
Avrupa Borsaları
BORSA | SON | % |
---|---|---|
DAX DAX ENDEKSİ | 19.004,78 | -0.29 |
FTSE 100 FTSE 100 ENDEKSİ | 8.085,07 | -0.17 |
CAC 40 CAC 40 ENDEKSİ | 7.198,45 | -0.43 |
IBEX 35 IBEX 35 | 11.589,50 | 0.01 |
Asya Pasifik Borsaları
BORSA | SON | % |
---|---|---|
SHANGHAI SHANGHAI | 3.364,63 | -0.1 |
NIKKEI NIKKEI 225 ENDEKSİ | 38.032,43 | -0.83 |
KOSPI KORE KOSPI | 2.486,57 | 0.17 |
HANG SENG HANG SENG | 19.616,28 | -0.45 |
Vadeliler
BORSA | SON | % |
---|---|---|
S&P FUT S&P 500 VADELİ ENDEKS | 5.917,11 | 0 |
NASDAQ 100 NASDAQ 100 | 20.667,10 | -0.08 |